Description
Shows like new but no GST! Cozy end unit rancher, with lake and mountain views, 2 bedrooms + 1 den/guest, 2 full bathroom. Quiet area in the desired community of Maple Bay. Main level living with easy access parking. Room for 2 vehicles in driveway & 1 in garage. Sunny & extra spacious front patio with sunsets. Super private, covered rear balcony backing onto the tree covenant area, adorn with a skylight. Engineered hardwood, tile, heated ensuite floor, heat pump + forced air natural gas furnace, quartz counters, natural gas on demand hot water, gas BBQ hookup. Upgrades by owner: Painting, window blinds/electric blinds, Level 2 EV plug, Built-in storage in garage, Custom kitchen pantry added and upgraded lighting. This location is unbeatable, walking right out the path to popular hiking/biking trails on Mount Tzouhalem. 3 min drive to Maple Bay Beach, Eateries, Coffee shop and a short drive to all the amazing amenities that Duncan has to offer!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1032595 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 0H7 |
| Property Taxes | $4,306.64 (2025) |
| Strata/Maintenance Fee | $316.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Exterior Features | Balcony,Balcony/Patio,Lighting,Low Maintenance Yard |
| Construction | Cement Fibre |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 20, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 8\'11 x 9\'11 | |
| Dining room | Main level | 13\'2 x 8\'3 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 5\'0 x 11\'11 | |
| Kitchen | Main level | 9\'5 x 13\'2 | |
| Laundry room | Main level | 9\'5 x 6\'6 | |
| Living room | Main level | 16\'3 x 15\'11 | |
| Primary Bedroom | Main level | 12\'1 x 13\'0 | |
| Den | Other | 9\'5 x 7\'11 |
Building Details
Additional Information
| Features | Private setting, Wooded area, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Lake view, Mountain view |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1296 sqft |
| Transaction | For sale |