Description
Enjoy an active and convenient lifestyle from this south facing top floor upscale condo. All the attractions and amenities of Qualicum Beach's engaging and charming main street are literally at your feet. Pedestrian access is through a secure gated entrance with similar provisions for secure off street parking. Villa Rose offers many opportunities to connect with your friendly neighbours. Chatting in the elevator or enjoying sunshine and refreshments on the private communal courtyard. Literally a couple of hundred feet away is the entrance to the Community Park with lots of manicured trails to walk your small dog. Other amenities include the Ravensong Pool for fun and exercise, the Lawn Bowling Club for competition and comradery and the Civic Centre for special interest groups and formal occasions. There are so many rewards to living in the heart of a friendly and vibrant community. Come and enjoy an autonomous and active lifestyle, one that is uniquely offered from Villa Rose.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1032809 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 0A4 |
| Property Taxes | $3,552.00 (2025) |
| Strata/Maintenance Fee | $562.90 / Monthly |
| Parking Total | 1 |
| Zoning | C4 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Other |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Elevator,Storage |
| Exterior Features | Balcony/Deck,Sprinkler System |
| Construction | Brick & Siding,Cement Fibre,Insulation All |
| Roof | Fibreglass Shingle,Membrane |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | May 2, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 9\'3 x 5\'0 | |
| Bathroom | Main level | 5\'5 x 5\'10 | |
| Den | Main level | 12\'2 x 8\'0 | |
| Ensuite | Main level | 5\'10 x 10\'7 | |
| Entrance | Main level | 16\'5 x 4\'8 | |
| Kitchen | Main level | 12\'2 x 10\'1 | |
| Living room | Main level | 17\'0 x 17\'4 | |
| Primary Bedroom | Main level | 11\'5 x 15\'0 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Size | 1134 sqft |
| Building Type | Apartment |
| Interior Size | 1134 sqft |
| Transaction | For sale |