Description
10 ACRE ORGANIC HOBBY FARM in the beautiful Cowichan Valley! Property comes with x3 Homes w/6 beds/7 baths of level farm land with historically certified organic soil. The main level-entry 2-story home of approx. 4,500 SqFt offers up 3 large bedrooms and 4 bathrooms with huge deck. A second 1,300 SqFt beautifully finished guest house separated by a breezeway off main home and near property entrance another 2,400 sqft rancher that could be used for a restaurant, local market retail or a meeting area. Bonus; is a 2,500 sqft covered warehouse both with 3 separate bathrooms. The property currently supports 6 acres of arable land with fruit trees and grapes. The 2 greenhouses are perfect for year-round growing and w/plenty of clean water supported by 2 good wells servicing the entire sprinklered property. Make a tack room suitable for horses. Bring your ideas and enjoy the rural lifestyle within proximity to all amenities. All data must be verified if deemed important. Don't miss this one!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1033020 |
| Status | Active |
| City | Cowichan Bay |
| Area | Duncan |
| Sub-Area | Du Cowichan Bay |
| Postal Code | V0R 1N1 |
| Property Taxes | $6,482.92 (2025) |
| Garage Spaces | 2 |
| Parking Total | 16 |
| Facing | South |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Forced Air,Wood,Mixed |
| Cooling | Partial |
| Fireplaces | 1 |
| Fireplace Type | Family Room,Living Room |
| Appliances | Built-in Range,Dishwasher,Dryer,Freezer,Microwave,Oven/Range Induction,Range Hood,Refrigerator,Washer,See Remarks |
| Interior Features | Breakfast Nook,Ceiling Fan(s),Closet Organizer,Dining Room,Dining/Living Combo,Eating Area,Storage,Vaulted Ceiling(s),Wine Storage,Workshop |
| Exterior Features | Fenced,Fencing: Full,Garden,Lighting,Sprinkler System,See Remarks |
| Construction | Brick & Siding,Frame Wood,Insulation All,Insulation: Ceiling,Insulation: Partial,Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows,Other |
| Laundry | In House,In Unit |
| Listed Date | Apr 23, 2026 |
| Ownership | Freehold |
| Lot Size | 10.03 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 16 ft x 10 ft | |
| Bedroom | Main level | 16 ft x 11 ft | |
| Ensuite | Main level | 11 ft x 10 ft | |
| Entrance | Main level | 12 ft x 3 ft | |
| Family room | Main level | 19 ft x 13 ft | |
| Kitchen | Main level | 14 ft x 13 ft | |
| Laundry room | Main level | 8 ft x 9 ft | |
| Living room | Main level | 19 ft x 13 ft | |
| Pantry | Main level | 8 ft x 9 ft | |
| Patio | Main level | 34 ft x 14 ft | |
| Primary Bedroom | Main level | 14 ft x 14 ft | |
| Primary Bedroom | Main level | 14 ft x 14 ft | |
| Bathroom | Other | 2-Piece |
Building Details
Additional Information
| Features | Acreage, Level lot, Park setting, Private setting, Southern exposure, See remarks, Partially cleared, Other, Marine Oriented |
| View | Mountain view |
| Land Size | 10.03 ac |
| Building Type | House |
| Interior Size | 5615 sqft |
| Transaction | For sale |