Description
Craig Bay walk on waterfront! This stunning 4.1 acre property will leave you speechless while taking in the ever changing views of Craig Bay, whether it be the playful sea critters or the sand bar directly out front showing its self through the changing tides. Enjoy the warm summer days walking the sandy beach, roasting marshmallows over a beachside campfire, admiring breathtaking sunsets, or cozying up in the gazebo for some summer storm watching.
The opportunity to build your dream home in this location, or keep the existing lovingly maintained modular home, makes this rare treasure the perfect location for your year round oasis or your treasured holiday getaway. Either way, it is the ideal spot to create lasting life long memories with friends and family! Conveniently located just minutes to all amenities in the City of Parksville, 25 min. to BC ferries, a short flight to Vancouver, & 45 min. to world class alpine skiing. Don’t miss the chance to call this property your new home!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1033628 |
| Status | Active |
| City | Nanoose Bay |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Nanoose |
| Postal Code | V9P 9C3 |
| Property Taxes | $4,712.82 (2025) |
| Parking Total | 10 |
| Zoning | RS1F |
| Facing | South |
| Water | Well: Drilled |
| Sewer | Septic System,Sewer Available |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Propane |
| Appliances | Dryer,Microwave,Range Hood,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Ceiling Fan(s),Closet Organizer,Dining/Living Combo,Storage,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Partial,Garden |
| Construction | Insulation All,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Apr 27, 2026 |
| Ownership | Freehold |
| Lot Size | 4.10 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 114 ft x Measurements not available | |
| Dining nook | Main level | 8\'8 x 7\'1 | |
| Dining room | Main level | 10\'11 x 8\'4 | |
| Ensuite | Main level | 3-Piece | |
| Family room | Main level | 15 ft x Measurements not available | |
| Kitchen | Main level | 13\'8 x 11\'2 | |
| Laundry room | Main level | Measurements not available x 8 ft | |
| Living room | Main level | 14\'4 x 14\'10 | |
| Primary Bedroom | Main level | 14\'8 x 11\'7 | |
| Sunroom | Main level | 20\'10 x 9\'4 |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Microwave, Refrigerator, Washer |
Additional Information
| Features | Acreage, Level lot, Park setting, Private setting, Other, Rectangular, Marine Oriented |
| View | Ocean view |
| Waterfront | Waterfront on ocean |
| Land Size | 4.1 ac |
| Building Type | House |
| Interior Size | 1622 sqft |
| Transaction | For sale |