Description
Welcome to this truly rare and magical offering only minutes from Qualicum Beach. This 4.56-acre private estate features a 3,117 sq ft two-storey home perfectly positioned to overlook a serene, man-made extra large pond complete with a central fountain. The peaceful views are framed by forested trails that meander around the water, giving the sense that you're living in your own park. The lower level of the home is already plumbed for a suite, offering flexibility for multi-generational living or rental income. Two detached shops provide abundant space for hobbies or storage; one even includes a mechanics pit. A greenhouse is also in place for garden enthusiasts. The property offers different lifestyle possibilities. Tucked away in nature, this is a one-of-a-kind opportunity to enjoy quiet, private living without sacrificing convenience. A lifestyle property like no other.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1033847 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 1Y3 |
| Property Taxes | $3,755.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 5 |
| Zoning | A1 |
| Facing | South |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Baseboard,Heat Pump,Propane,Wood |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Insert,Wood Stove |
| Appliances | Dishwasher,Dryer,F/S/W/D,Freezer,Garburator,Oven/Range Electric,Range Hood,Refrigerator,Trash Compactor,Washer |
| Interior Features | Ceiling Fan(s),Controlled Entry,Dining/Living Combo,Storage,Wine Storage,Workshop |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fenced,Fencing: Full,Garden,Lighting,Low Maintenance Yard,Security System,Sprinkler System,Wheelchair Access |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Partially Finished |
| Laundry | In House |
| Listed Date | May 4, 2026 |
| Ownership | Freehold |
| Lot Size | 4.56 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | Measurements not available x 9 ft | |
| Bedroom | Main level | 13\'8 x 11\'8 | |
| Dining room | Main level | 13\'7 x 11\'8 | |
| Entrance | Main level | 16\'7 x 6\'7 | |
| Kitchen | Main level | 14\'11 x 11\'8 | |
| Living room | Main level | 18\'8 x 13\'7 | |
| Porch | Main level | 15\'5 x 7\'3 | |
| Primary Bedroom | Main level | 13\'1 x 12\'11 | |
| Workshop | Main level | 16\'5 x 8\'2 | |
| Workshop | Main level | 33\'11 x 18\'10 | |
| Workshop | Main level | 33\'11 x 13\'5 |
Building Details
Additional Information
| Features | Acreage, Park setting, Private setting, Other |
| View | Lake view |
| Land Size | 4.56 ac |
| Land Access | Highway access |
| Building Type | House |
| Interior Size | 3117 sqft |
| Transaction | For sale |