Description
This 4 bdrm/3 full bath home in a great Comox neighbourhood deserves your attention! Offering 2056 sf of living space the floor plan is fantastic offering flexibility for larger families if needed. Upstairs main floor living features fabulous kitchen, ample cabinetry, eat-up bar & access to back deck. There’s a combination living/dining room, 3 bdrms & full bath, primary bdrm with double closets & 3-pce ensuite. Lower level offers laundry, large 4th bdrm, 3-pce bath, spacious family room with sliders to back patio. Extra space with cabinetry, counterspace & sink. Single garage & vehicle parking at back of home with laneway access. Improvements recently completed include new roof March 2026, exterior trim painted & 6 new panes of window glass. Interior of home painted & carpets replaced 2 years ago. Zoning allows for secondary suite. This prime location has a lot to offer, you’re within walking distance of schools & trails in the NE woods, close to the ocean & downtown Comox!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1034102 |
| Status | Active |
| City | Comox |
| Area | Comox Valley |
| Sub-Area | CV Comox (Town of) |
| Postal Code | V9M 4A3 |
| Property Taxes | $4,981.57 (2025) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | R-SSMU |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Balcony/Deck |
| Construction | Frame Wood,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 30, 2026 |
| Ownership | Freehold |
| Lot Size | 0.11 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'5 x 5\'6 | |
| Bedroom | Main level | 10\'8 x 8\'8 | |
| Bedroom | Main level | 10\'8 x 9\'11 | |
| Dining room | Main level | 7\'6 x 17\'6 | |
| Ensuite | Main level | 4\'11 x 7\'10 | |
| Kitchen | Main level | 18\'1 x 9\'3 | |
| Living room | Main level | 16\'0 x 14\'1 | |
| Primary Bedroom | Main level | 11\'2 x 13\'6 |
Building Details
Additional Information
| Features | Central location, Other, Marine Oriented |
| Land Size | 4792 sqft |
| Building Type | House |
| Interior Size | 2056 sqft |
| Transaction | For sale |