Description
You'll enjoy bright, open indoor-outdoor living spaces set in a peaceful residential setting, just a short walk to some of Qualicum Beach’s best natural amenities.
Built in 2016, this spacious 3-bedroom, 2-bathroom single-level home showcases a number of standout features, including raised ceilings, custom fireplace built-ins, extensive millwork details, and a thoughtfully designed galley-style kitchen with a large unobstructed island—perfect for cooking, gathering, and entertaining.
An oversized laneway garage offers ample parking and storage, or the flexibility to function as a workshop.
Enjoy the sense of community in this well-established neighbourhood, with friendly neighbours and convenient access to the village—just a scenic 2 km walk along the popular Dollymount trail.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1034211 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 0A9 |
| Property Taxes | $6,014.77 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | SLR1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Exterior Features | Fencing: Partial,Low Maintenance Yard,Sprinkler System |
| Construction | Cement Fibre,Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Apr 30, 2026 |
| Ownership | Freehold |
| Lot Size | 0.13 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'5 x 14\'5 | |
| Bedroom | Main level | 12\'3 x 10\'11 | |
| Dining room | Main level | 13\'3 x 11\'9 | |
| Ensuite | Main level | 5-Piece | |
| Great room | Main level | 13\'4 x 16\'6 | |
| Kitchen | Main level | 13\'10 x 14\'9 | |
| Laundry room | Main level | 10\'3 x 5\'10 | |
| Pantry | Main level | 4\'11 x 4\'6 | |
| Primary Bedroom | Main level | 11\'11 x 15\'6 |
Building Details
Additional Information
| Features | Central location, Curb & gutter, Level lot, Park setting, Other |
| Land Size | 5810 sqft |
| Building Type | House |
| Interior Size | 1841 sqft |
| Transaction | For sale |