Description
Welcome to this exceptional 10+ acre property just minutes from Qualicum Beach town centre with easy access to Highway 4 and major routes. This versatile, turn-key estate offers a rare opportunity for farming, equestrian use, multigenerational living, or a home-based business. The main residence features 5 bedrooms and 4 bathrooms, with a 3 bed/2 bath owner-occupied space plus a 1-bedroom and bachelor suite currently rented month-to-month. A separate 2 bed, 2 bath mobile home adds further flexibility for family or rental income. The property includes a new 3,600 sq ft barn with concrete floors and in-floor radiant heating, a 700 sq ft shop, 1,100 sq ft hay storage, and a 3-stall horse barn. Level, usable land offers excellent income potential, including hosting up to 10 events annually. A rare opportunity combining lifestyle and revenue potential.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1034662 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 1W5 |
| Property Taxes | $4,730.00 (2024) |
| Parking Total | 8 |
| Zoning | ALR |
| Facing | East |
| Water | Well: Artesian |
| Sewer | Septic System |
| Heating | Baseboard,Heat Pump,Wood |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Family Room,Wood Stove,Other |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer,Water Filters |
| Interior Features | Breakfast Nook,Ceiling Fan(s),Dining/Living Combo,Storage,Vaulted Ceiling(s),Workshop |
| Exterior Features | Balcony/Deck,Fencing: Full |
| Construction | Frame Wood,Insulation All,Insulation: Ceiling |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | May 5, 2026 |
| Ownership | Freehold |
| Lot Size | 10.87 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'4 x 5\'0 | |
| Bedroom | Main level | 10\'0 x 13\'0 | |
| Den | Main level | 12\'0 x 8\'10 | |
| Ensuite | Main level | 9\'6 x 6\'0 | |
| Kitchen | Main level | 18\'0 x 11\'0 | |
| Laundry room | Main level | 9\'0 x 7\'0 | |
| Living room/Dining room | Main level | 27\'6 x 15\'5 | |
| Primary Bedroom | Main level | 16\'0 x 12\'0 | |
| Bathroom | Other | 4-Piece | |
| Bathroom | Other | 3-Piece | |
| Bedroom | Other | 12\'0 x 13\'0 | |
| Bedroom | Other | 8\'0 x 10\'0 | |
| Kitchen | Other | 6\'1 x 7\'5 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Acreage, Central location, Corner Site, Partially cleared, Other, Rectangular |
| View | Mountain view |
| Land Size | 10.87 ac |
| Building Type | House |
| Interior Size | 3787 sqft |
| Transaction | For sale |