Description
Stunning level-entry executive home offering the perfect blend of comfort, flexibility, and income potential. Featuring 3 spacious bedrooms, 3 bathrooms, and an extra-large single-car garage, this home is ideal for a growing family, multigenerational living, or buyers seeking a mortgage helper. The bright open-concept main floor includes a beautiful kitchen with quartz countertops, a dining area, and an inviting living room with a fireplace. Enjoy forest and mountain views from the generous covered deck with natural gas BBQ hookup and stairs to the fully fenced backyard. The park-like property also includes two garden/storage sheds. Downstairs offers a media room, storage space, and a fully legal suite with a private walk-out entrance, its own laundry, and a walk-in closet. Interior access through a lockable fire door provides added flexibility. Great Ladysmith location close to trails, golf, recreation facilities, and First Avenue shopping. View the iGuide virtual tour today.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1040506 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 1T6 |
| Property Taxes | $6,072.00 (2026) |
| Strata/Maintenance Fee | $155.99 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Zoning | R-1-A |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining/Living Combo,Eating Area,Storage |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fenced,Fencing: Full,Garden |
| Construction | Stone,Vinyl Siding,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Walk-Out Access |
| Laundry | In House |
| Listed Date | Jun 18, 2026 |
| Ownership | Strata |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 10\'10 x 4\'11 | |
| Bedroom | Main level | 10\'11 x 11\'10 | |
| Dining room | Main level | 11 ft x Measurements not available | |
| Ensuite | Main level | 4\'11 x 8\'7 | |
| Entrance | Main level | 12\'5 x 7\'11 | |
| Kitchen | Main level | 18\'10 x 10\'11 | |
| Laundry room | Main level | Measurements not available x 7 ft | |
| Living room | Main level | 14\'8 x 19\'11 | |
| Primary Bedroom | Main level | 12\'8 x 14\'7 |
Building Details
Additional Information
| Features | Central location, Cul-de-sac, Park setting, Southern exposure, Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 6408 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2635 sqft |
| Transaction | For sale |