5
Bedrooms
3
Bathrooms
1,813
Sq Ft
1998
Year Built
2
Stories
2
Days on Market
Description
Welcome to A-1820 1st Street, a versatile and light-filled home offering over 1,800 sq. ft. of thoughtfully designed living space in beautiful Puntledge Park. Featuring a flexible 5-bedroom layout, dedicated dining and living areas, and outdoor entertaining space. Don't miss out this one won't last long!
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1044976 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 6V5 |
| Property Taxes | $4,896.25 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Aug 4, 2026 |
| Ownership | Strata |
| Lot Size | 0.09 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 12\'2 x 8\'11 | |
| Dining room | Main level | 8\'10 x 11\'0 | |
| Kitchen | Main level | 10\'6 x 11\'2 | |
| Laundry room | Main level | 7\'9 x 8\'3 | |
| Living room | Main level | 21\'9 x 13\'6 |
Building Details
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 3762 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 1813 sqft |
| Transaction | For sale |