Description
*RANCHER ALERT! This RARE home rests on a 9000 sq ft CORNER LOT boasting mountain views & stunning mature hedges. This 3 bed 2 bath extremely well cared for over the years perfect for first-time home buyers, retirees or investors. Upon entry the home feels bright & spacious with large windows and an inviting dining/living area that's ideal for entertaining friends & family. Rooms are well laid out to the left side of the home featuring a big, beautiful primary bedroom with ensuite bathroom. Step out the slider to the patio and have you're morning coffee listening to the birds sing. Kitchen includes eating area & BONUS family room also access to the yard. Double car garage ample room for storage loads of parking. Nearby amenities include: shopping, schools, parks, trails, recreation facilities, wineries, & easy access to downtown Duncan. Do not miss you're opportunity this home is looking for a new owner to make this house a home. Excellent value in today's market!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1045228 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 5A5 |
| Property Taxes | $4,261.71 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer,See Remarks |
| Interior Features | Ceiling Fan(s),Dining/Living Combo,Eating Area |
| Exterior Features | Low Maintenance Yard |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Aug 6, 2026 |
| Ownership | Freehold |
| Lot Size | 0.20 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9 ft x 5 ft | |
| Bedroom | Main level | 11 ft x 9 ft | |
| Bedroom | Main level | 11 ft x 9 ft | |
| Dining room | Main level | 16 ft x 9 ft | |
| Eating area | Main level | 9 ft x 8 ft | |
| Ensuite | Main level | 7 ft x 5 ft | |
| Entrance | Main level | 7 ft x 5 ft | |
| Family room | Main level | 17 ft x 13 ft | |
| Kitchen | Main level | 13 ft x 9 ft | |
| Living room | Main level | 18 ft x 13 ft | |
| Patio | Main level | 14 ft x 11 ft | |
| Patio | Main level | 13 ft x 8 ft | |
| Patio | Main level | 16 ft x 15 ft | |
| Primary Bedroom | Main level | 20 ft x 12 ft |
Building Details
Additional Information
| Features | Corner Site, Other |
| View | Mountain view |
| Land Size | 9037 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1611 sqft |
| Transaction | For sale |