21
Days on Market
Description
Multifamily development opportunity on 2.35 acres zoned RM1, just two blocks from downtown. Towering trees create a park like setting with potential for up to 24 residential units, subject to City confirmation and required approvals.
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 1052250 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9W 4A7 |
| Property Taxes | $4,301.00 (2025) |
| Zoning | RM1 |
| Water | Municipal |
| Sewer | Sewer Available |
| Listed Date | Oct 19, 2026 |
| Ownership | Freehold |
| Lot Size | 2.30 acres |
Building Details
| Stories | -1 |
Additional Information
| Land Size | 2.3 ac |
| Transaction | For sale |